Support our initiatives by donating through bank transfer, Telebirr, or by uploading a bank slip. Your contribution makes a difference!
| Area | Total Planned Amount (ETB) | Total Contributions (ETB) | Percentage of Total Plans |
|---|---|---|---|
| ኣሜሪካ | 625,000.00 | 1,068,500.00 | 170.96% |
| ኣዲስ ኣበባን ከባቢኣን | 1,875,000.00 | 1,629,000.00 | 86.88% |
| መቐለን ከባቢኣን | 625,000.00 | 631,750.00 | 101.08% |
| ኣውሮጳ | 187,500.00 | 278,950.23 | 148.77% |
| ሽረን ከባቢኣን | 125,000.00 | 133,500.00 | 106.8% |
| ስዑድዓረብን ከባቢኣን | 250,000.00 | 116,100.00 | 46.44% |
| ዓድግራትን ከባቢኣን | 125,000.00 | 17,000.00 | 13.6% |
| ብዘትን ከባቢኣን | 312,500.00 | 165,200.00 | 52.86% |
| ካናዳ | 250,000.00 | 25,000.00 | 10% |
| ካልኦት ከባቢታት | 625,000.00 | 37,000.00 | 5.92% |
| ጣብያ ሓጓ ኣረጋ | 0.00 | 200,000.00 | 0% |
| TOTAL | 5,000,000.00 | 4,302,000.23 | 86.04% |
Send your donation directly to our bank account.
After transferring, please upload the slip below to confirm your donation.
Use Telebirr to make a quick and secure donation.
After payment, upload the transaction receipt below.